Every CVE whose affected-product data names Microsoft Lync Basic, ordered by CVSS severity, with EPSS exploit prediction and CISA KEV status.
CVEs (9)
CVE-2015-2464 — CVSS 9.3 (critical): Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2…
CVE-2015-2431 — CVSS 9.3 (critical): Microsoft Office 2007 SP3 and 2010 SP2, Live Meeting 2007 Console, Lync 2010, Lync 2010 Attendee, Lync 2013 SP1, and Lync Basic 2013 SP1…
CVE-2015-2435 — CVSS 9.3 (critical): Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2…
CVE-2015-2455 — CVSS 9.3 (critical): Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2…
CVE-2015-2456 — CVSS 9.3 (critical): Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2…
CVE-2015-2463 — CVSS 9.3 (critical): Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2…
CVE-2013-3129 — CVSS 7.8 (high): Microsoft .NET Framework 3.0 SP2, 3.5, 3.5.1, 4, and 4.5; Silverlight 5 before 5.1.20513.0; win32k.sys in the kernel-mode drivers, and…
CVE-2019-1084 — CVSS 6.5 (medium): An information disclosure vulnerability exists when Exchange allows creation of entities with Display Names having non-printable…
CVE-2018-8546 — CVSS 5.9 (medium): A denial of service vulnerability exists in Skype for Business, aka "Microsoft Skype for Business Denial of Service Vulnerability." This…